
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 26/06/2019 | 10 | D | HK$ 4M | 30/09/2009 | 203.03% | 12.05% | 207 SF (S) | HK$ 19,323 SF (S) |
| 30/10/2013 | 9 | A | HK$ 1.3M | 02/05/2012 | -37.5% | -26.96% | - | |
| 02/05/2012 | 9 | A | HK$ 2.08M | 14/05/2010 | 20.93% | 10.13% | - | |
| 14/05/2010 | 9 | A | HK$ 1.72M | 05/02/2010 | 23.92% | 89.09% | - | |
| 05/02/2010 | 9 | A | HK$ 1.388M | - | - | - | - | |
| 30/09/2009 | 10 | D | HK$ 1.32M | - | - | - | 207 SF (S) | HK$ 6,376 SF (S) |
