
63 POKFULAM is located on Pokfulam Road in the far western section of Hong Kong Island, near the University of Hong Kong. Developed by Kowloon Development Co. Ltd., it was completed and open for occupancy in December 2019. The design concept echoes the British neoclassical architectural style and boasts a high degree of luxurious modern craftsmanship, which matches the surrounding academic atmosphere and historical colonial background of the area. The building features a glass curtain wall design, which enhances indoor lighting and helps expand the panoramic view. The base is nearly 20 meters high. The front area was constructed with four sets of round natural stone arches over 15 meters high. The space between the arches and the ground floor lobby forms a 47-meter-long corridor; both the corridor and passage outside greatly increase the sense of spaciousness and ventilation. This estate comprises two residential buildings, which are designed in a twin-style format called - Amber House and Emerald House. Residential floors run from the 5th to 32nd floors, (omitting the 13/F). The 14/F and 24/F offer a total of 350 units. The layouts include: studios, one- bedroom, one-bedroom with storage room, and three-bedroom configurations. Typical unit saleable areas range from 209 to 494 sq. ft. Moreover, there are six special large units on the top floor with saleable areas ranging from 859 to 1,291 sq. ft. Four of these have their own rooftops and all units are equipped with balconies. Moreover, there are 13 units on the 5/F with their own flat roof. The residential club house - Club Chrysoberyl is located on the 2/F, and covers an area of about 7,460 sq. ft. This facility provides a host of comprehensive facilities, including a gym room and swimming pool exclusively for residents’ health and leisure. The estate also reserves several parking spaces located on the two basement levels.
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 10/12/2025 | 63 Pokfulam / 2 (Emerald House) | 7 | D | HK$ 6.28M | 18/04/2024 | 12.54% | 7.44% | 270 SF (S) | HK$ 23,259 SF (S) |
| 05/12/2025 | 63 Pokfulam / 1 (Amber House) | 18 | H | HK$ 6M | 09/04/2018 | -28.84% | -4.34% | 264 SF (S) | HK$ 22,727 SF (S) |
| 01/12/2025 | 63 Pokfulam / 2 (Emerald House) | 26 | C | HK$ 6.2M | 14/05/2018 | -40.59% | -6.66% | 271 SF (S) | HK$ 22,878 SF (S) |
| 03/10/2025 | 63 Pokfulam / 2 (Emerald House) | 26 | A | HK$ 6.35M | 20/02/2023 | -17.53% | -7.1% | 275 SF (S) | HK$ 23,090 SF (S) |
| 13/08/2025 | 63 Pokfulam / 1 (Amber House) | 5 | E | HK$ 4.532M | 10/04/2018 | -26.51% | -4.11% | 209 SF (S) | HK$ 21,684 SF (S) |
| 10/06/2025 | 63 Pokfulam / 2 (Emerald House) | 6 | E | HK$ 9.4M | 17/08/2017 | -27.56% | -4.04% | 494 SF (S) | HK$ 19,028 SF (S) |
| 25/04/2025 | 63 Pokfulam / 2 (Emerald House) | 8 | E | HK$ 9.77M | 04/04/2018 | -21.89% | -3.44% | 494 SF (S) | HK$ 19,777 SF (S) |
| 22/04/2025 | 63 Pokfulam / 2 (Emerald House) | 7 | F | HK$ 5.48M | 04/04/2018 | -30.1% | -4.95% | 281 SF (S) | HK$ 19,501 SF (S) |
| 17/03/2025 | 63 Pokfulam / 2 (Emerald House) | 5 | C | HK$ 5.5M | 04/04/2018 | -30.68% | -5.13% | 271 SF (S) | HK$ 20,295 SF (S) |
| 27/01/2025 | 63 Pokfulam / 1 (Amber House) | 6 | C | HK$ 5.3M | 16/10/2017 | -27.45% | -4.31% | 269 SF (S) | HK$ 19,702 SF (S) |
