






For professionals, this is Hong Kong's most popular and deluxe neighbourhood. Located on the north side of the island and about halfway up the hill from Victoria Harbour, Mid-Levels boasts an impressive range of first-class amenities, including restaurants, shopping outlets, international schools, hospitals, etc. Besides a superb public transportation network, the high-end area also boasts the town's signature landmark, the half-mile-long Mid-Levels Escalator, which carries residents up the mountain in the evening - and down in the morning. The Mid-Levels district is traditionally divided into 3 main areas: West, Central and East, all of which are within close proximity of Central and Admiralty. Properties within these sub-sections vary greatly in terms of size and price for rental and sale purposes.
Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
---|---|---|---|---|---|---|---|---|---|
21/11/2023 | Tai Shing Building | 6 | E | HK$10.5M | - | - | - | 829 SF (S) | $12,665 SF (S) |
20/11/2023 | Cordial Mansion | 20 | B | HK$6.28M | 12/10/2009 | 38.02% | 2.31% | - | |
15/11/2023 | Cameo Court | 15 | B | HK$9.6M | - | - | - | 600 SF (S) | $16,000 SF (S) |
14/11/2023 | Wilton Place | 13 | A | HK$10.98M | 14/04/2007 | 131.16% | 5.18% | 573 SF (S) | $19,162 SF (S) |
07/11/2023 | Fortune Gardens / Block B | 12 | 1 | HK$14.5M | 12/09/2013 | 6.62% | 0.63% | 931 SF (S) | $15,574 SF (S) |
02/11/2023 | Scenic Rise | 20 | A | HK$13M | 23/06/2011 | 26.21% | 1.9% | 678 SF (S) | $19,174 SF (S) |
25/10/2023 | Blessings Garden - Phase 2 | 12 | A | HK$15.68M | - | - | - | 849 SF (S) | $18,462 SF (S) |
24/10/2023 | 31 Robinson Road | 19 | B | HK$27.3M | 17/10/2007 | 48.53% | 2.5% | 1002 SF (S) | $27,245 SF (S) |
20/10/2023 | Richmond Court | 12 | 113 | HK$43.5M | - | - | - | 2099 SF (S) | $20,724 SF (S) |
20/10/2023 | Wing Cheung Court | 10 | D | HK$10.8M | 28/10/2021 | 414.29% | 128.85% | 686 SF (S) | $15,743 SF (S) |
Building Building | $ / SF $ / SF | Size Size | Bed | Bath | Date Date | |||
![]() | Robinson Place-Block 2 | HK$25,458 | 1,048 SF (S) 1,048 1,268 SF (G) 1,268 SF (G) | 3 | 2 | 05.12.2023 #20821 | ||
![]() | Elegant Terrace-Block 2 | HK$25,946 | 1,110 SF (S) 1,110 1,433 SF (G) 1,433 SF (G) | 3 | 2 | 06.12.2023 #83716 | ||
![]() | Skyline Mansion-Block 1 | HK$21,357 | 1,194 SF (S) 1,194 1,450 SF (G) 1,450 SF (G) | 3 | 2 | 10.11.2023 #78596 | ||
![]() | Winner Court-Block 1 | HK$20,406 | 1,034 SF (S) 1,034 1,307 SF (G) 1,307 SF (G) | 3 | 2 | 05.12.2023 #65521 | ||
![]() | Robinson Place-Block 2 | HK$18,821 | 1,052 SF (S) 1,052 1,266 SF (G) 1,266 SF (G) | 3 | 2 | 05.12.2023 #84074 | ||
![]() | Chong Yuen | HK$19,557 | 767 SF (S) 767 900 SF (G) 900 SF (G) | 2 | 2 | 23.11.2023 #40730 | ||
![]() | Winner Court-Block 2 | HK$18,845 | 1,056 SF (S) 1,056 1,322 SF (G) 1,322 SF (G) | 3 | 2 | 27.11.2023 #65535 | ||
![]() | Blessings Garden - Phase 1 | HK$25,761 | 854 SF (S) 854 1,106 SF (G) 1,106 SF (G) | 2 | 2 | 06.10.2023 #85132 | ||
![]() | Robinson Place-Block 2 | HK$18,893 | 1,048 SF (S) 1,048 1,268 SF (G) 1,268 SF (G) | 3 | 2 | 05.12.2023 #84073 | ||
![]() | Woodland Gardens | HK$26,721 | 1,235 SF (S) 1,235 1,500 SF (G) 1,500 SF (G) | 1 | 2 | 30.11.2023 #65704 | ||
![]() | Scenecliff-Block 1 | HK$22,635 | 539 SF (S) 539 694 SF (G) 694 SF (G) | 2 | 1 | 06.12.2023 #33291 | ||
![]() | Carble Garden | HK$16,390 | 543 SF (S) 543 | 2 | 1 | 20.11.2023 #141860 | ||
![]() | Blessings Garden - Phase 1 | HK$24,590 | 793 SF (S) 793 1,031 SF (G) 1,031 SF (G) | 3 | 2 | 24.10.2023 #42684 | ||
![]() | Woodland Gardens | HK$24,067 | 2,493 SF (S) 2,493 3,000 SF (G) 3,000 SF (G) | 3 | 3 | 01.12.2023 #407670 | ||
![]() | Roc Ye Court | HK$20,076 | 792 SF (S) 792 1,026 SF (G) 1,026 SF (G) | 3 | 2 | 01.12.2023 #79593 |
Building Building | $ / SF $ / SF | Size Size | Bed | Bath | Date Date | |||
![]() | Robinson Place-Block 2 | HK$52 | 1,048 SF (S) 1,048 1,268 SF (G) 1,268 SF (G) | 3 | 2 | 05.12.2023 #20821 | ||
![]() | Robinson Place-Block 2 | HK$46 | 1,052 SF (S) 1,052 1,266 SF (G) 1,266 SF (G) | 3 | 2 | 05.12.2023 #84074 | ||
![]() | Elegant Terrace-Block 2 | HK$38 | 1,110 SF (S) 1,110 1,433 SF (G) 1,433 SF (G) | 3 | 2 | 06.12.2023 #83716 | ||
![]() | Nikken Heights | HK$46 | 758 SF (S) 758 998 SF (G) 998 SF (G) | 2 | 2 | 29.11.2023 #46278 | ||
![]() | Scenic Rise | HK$65 | 490 SF (S) 490 680 SF (G) 680 SF (G) | 2 | 1 | 02.12.2023 #63217 | ||
![]() | 1 Po Shan Road-Block 3 | HK$50 | 1,031 SF (S) 1,031 1,324 SF (G) 1,324 SF (G) | 3 | 2 | 04.12.2023 #73307 | ||
![]() | Roc Ye Court | HK$43 | 792 SF (S) 792 1,026 SF (G) 1,026 SF (G) | 3 | 2 | 01.12.2023 #79593 | ||
![]() | Wilton Place | HK$63 | 478 SF (S) 478 628 SF (G) 628 SF (G) | 1 | 1 | 24.11.2023 #99013 | ||
![]() | Losion Villa | HK$53 | 470 SF (S) 470 636 SF (G) 636 SF (G) | 2 | 1 | 05.12.2023 #103728 | ||
![]() | Minerva House | HK$44 | 952 SF (S) 952 1,000 SF (G) 1,000 SF (G) | 3 | 2 | 01.12.2023 #326679 | ||
![]() | Robinson Place-Block 1 | HK$45 | 893 SF (S) 893 1,094 SF (G) 1,094 SF (G) | 2 | 2 | 30.11.2023 #385 | ||
![]() | Cliffview Mansions-Block C-E | HK$45 | 2,872 SF (S) 2,872 3,300 SF (G) 3,300 SF (G) | 3 | 2 | 28.11.2023 #80831 | ||
![]() | Wellesley | HK$66 | 1,735 SF (S) 1,735 | 4 | 4 | 07.12.2023 #301955 | ||
![]() | 55 Conduit Road | HK$66 | 1,494 SF (S) 1,494 | 3 | 3 | 04.12.2023 #301222 | ||
![]() | Piccadilly Mansion | HK$36 | 2,691 SF (S) 2,691 2,802 SF (G) 2,802 SF (G) | 4 | 3 | 29.11.2023 #40971 |
If you have any interest in or questions about the properties for rent or sale in Mid-Levels West, please contact OKAY.com's trustworthy, professional and experienced property agents.
Mid-Levels West is close to Hong Kong's core business district - Central. It only takes a short 10-15 minutes to drive to Grade A office buildings, famous international stores, high-end hotels and large shopping malls. The luxury real estate for rent and sale in Mid-Levels West is near Sai Ying Pun Station and Hong Kong University Station, with convenient transportation.
Mid-Levels West is also covered by the POA School Net 11 (Central-Western District) which includes many traditionally elite schools in town, including Bonham Road Government Primary School, St. Paul's College, St. Stephen's Girls' High School and Ying Wa Girls' School. The Primary One Admission system in Hong Kong divides available school places for central allocation. Since the rate of successful admission to top schools is generally higher for students living in the same district, this has attracted many parents to move into Mid-Level West.
In terms of public facilities, Mid-Levels West is close to Shek Tong Tsui Sports Centre, Kennedy Town Swimming Pool, Belcher Bay Park and Smithfield Sports Centre. In addition, there are many small neighbourhood shops and restaurants in the area, and there is the world-famous “Dried Seafood Street and Tonic Food Street” in the vicinity of Queen's Road West and Des Voeux Road West.
There are many well-known attractions and vibrant, historical architecture in the area, including The Peak, Hong Kong Zoological and Botanical Gardens and Hong Kong Park. Now, you can still find much historical architecture in Mid-Levels West, such as St. John's Cathedral, Hong Kong Medical Museum, Blake Garden and Man Mo Temple. It is suitable for anyone who is interested in the history or social changes of Hong Kong in the 18th to 20th centuries.