






Deep Water Bay, Repulse Bay and South Bay are found on the south side of the island and are some of the quieter and more picturesque districts in Hong Kong. Because of its low density and easy access to some of Hong Kong's most popular beaches, the area is a big hit with foreign families. Only a 15 to 30-minute drive to Central, properties in Repulse Bay are also close to international schools, well-stocked gourmet supermarkets and Hong Kong's finest golf, cricket & yacht clubs.
Building Building | $/SF $/sqft | Size Size | Bed | Bath | Date Date | |||
![]() | The Beachside-Block A | HK$26,832 | 887 887 1,161 Gross 1,161 GA | 2 | 2 | 18.01.2023 #27046 | ||
![]() | Hong Kong Parkview-Tower 10 | HK$32,842 | 2,308 2,308 2,772 Gross 2,772 GA | 4 | 3 | 02.01.2023 #37401 | ||
![]() | The Beachfront | HK$95,711 | 2,821 2,821 3,691 Gross 3,691 GA | 4 | 4 | 28.11.2022 #36433 | ||
![]() | 37 Repulse Bay Road-Block 3 | HK$53,828 | 2,508 2,508 3,480 Gross 3,480 GA | 4 | 4 | 13.12.2022 #322202 | ||
![]() | The Beachfront | HK$61,582 | 2,111 2,111 3,000 Gross 3,000 GA | 4 | 2 | 01.11.2022 #16466 | ||
![]() | Ridge Court-Block C/D | HK$39,936 | 1,878 1,878 2,300 Gross 2,300 GA | 3 | 2 | 07.12.2022 #42951 | ||
![]() | Repulse Bay Garden-Block 1 | HK$36,603 | 2,049 2,049 2,288 Gross 2,288 GA | 2 | 2 | 01.12.2022 #23194 | ||
![]() | Hong Kong Parkview-Tower 18 | HK$33,164 | 2,171 2,171 2,708 Gross 2,708 GA | 3 | 4 | 23.12.2022 #13591 | ||
![]() | Park Place-Block C | HK$46,860 | 2,070 2,070 2,288 Gross 2,288 GA | 3 | 2 | 18.11.2022 #72476 | ||
![]() | Sea Cliff Mansions-Block C/D | HK$32,534 | 1,961 1,961 2,400 Gross 2,400 GA | 3 | 2 | 10.01.2023 #11955 | ||
![]() | Sea Cliff Mansions-Block A/B | HK$31,323 | 1,973 1,973 2,500 Gross 2,500 GA | 4 | 2 | 02.12.2022 #173458 | ||
![]() | Repulse Bay Heights | HK$70,489 | 2,128 2,128 3,970 Gross 3,970 GA | 6 | 5 | 03.01.2023 #56419 | ||
![]() | 56 Repulse Bay Road | HK$94,118 | 2,550 2,550 3,201 Gross 3,201 GA | 3 | 3 | 20.12.2022 #17368 | ||
![]() | Celestial Garden | HK$66,259 | 1,962 1,962 2,363 Gross 2,363 GA | 3 | 2 | 16.11.2022 #31607 | ||
![]() | 37 Repulse Bay Road-Block 3 | HK$34,198 | 848 848 1,220 Gross 1,220 GA | 2 | 2 | 18.11.2022 #11843 |
Building Building | $/SF $/sqft | Size Size | Bed | Bath | Date Date | |||
![]() | 127 Repulse Bay Road | HK$86 | 2,334 2,334 3,181 Gross 3,181 GA | 4 | 3 | 17.01.2023 #9729 | ||
![]() | Grosvenor Place | HK$73 | 1,975 1,975 2,809 Gross 2,809 GA | 4 | 4 | 13.01.2023 #42517 | ||
![]() | Hong Kong Parkview-Tower 11 | HK$46 | 2,049 2,049 2,541 Gross 2,541 GA | 3 | 3 | 16.01.2023 #36323 | ||
![]() | Overbays | HK$93 | 4,204 4,204 | 5 | 5 | 16.12.2022 #16452 | ||
![]() | Repulse Bay Mansions-Block A | HK$54 | - 6,500 Gross 6,500 GA | 4 | 5 | 06.12.2022 #47552 | ||
![]() | Circle Lodge | HK$78 | 2,818 2,818 4,000 Gross 4,000 GA | 4 | 3 | 16.11.2022 #73841 | ||
![]() | Hong Kong Parkview-Tower 18 | HK$51 | 2,171 2,171 2,708 Gross 2,708 GA | 3 | 4 | 23.12.2022 #13591 | ||
![]() | Park Place-Block C | HK$52 | 2,070 2,070 2,288 Gross 2,288 GA | 3 | 2 | 18.11.2022 #72476 | ||
![]() | Repulse Bay Apartments-Block D | HK$92 | 1,892 1,892 4,330 Gross 4,330 GA | 4 | 3 | 12.01.2023 #20025 | ||
![]() | The Repulse Bay-1 (De Ricou) | HK$65 | 2,525 2,525 3,371 Gross 3,371 GA | 3 | 2 | 12.01.2023 #306830 | ||
![]() | The Repulse Bay-3 (Harston) | HK$68 | 2,357 2,357 3,075 Gross 3,075 GA | 4 | 2 | 12.01.2023 #28655 | ||
![]() | Repulse Bay Mansions-Block A | HK$49 | 3,063 3,063 4,000 Gross 4,000 GA | 3 | 3 | 29.12.2022 #47556 | ||
![]() | 3 Headland Road | HK$54 | 2,767 2,767 3,000 Gross 3,000 GA | 3 | 3 | 06.01.2023 #12199 | ||
![]() | The Lily-Block 3 | HK$52 | 2,612 2,612 3,583 Gross 3,583 GA | 4 | 3 | 20.01.2023 #74789 | ||
![]() | Park Place-Block A | HK$52 | 2,070 2,070 2,338 Gross 2,338 GA | 3 | 2 | 27.01.2023 #18594 |
If you are interested in or have questions about the above luxury residential properties in Repulse Bay, please contact OKAY.com's reliable, professional and experienced property agents.
Hong Kong Park View is a popular residential development in Repulse Bay. It is located at the front of Tai Tam Reservoir Road, close to the prestigious area of Repulse Bay and the periphery of Tai Tam Country Park, attracting lovers of hiking and other outdoor activities. Due to the convenient transport network to and from Central and the wide range of neighbourhood facilities, Hong Kong Parkview has become one of the most sought-after housing options in the Southern District for the above reasons.
Luxury residential properties in Repulse Bay are all very close to Hong Kong's core business district - Central. It only takes a 15-to-30-minute drive to access Central Grade-A office buildings, world-renowned stores, high-end hotels and large shopping malls. The transport is very convenient. Most of the residential properties in Repulse Bay are close to some of the most well-known international English schools in Hong Kong, making the properties an ideal choice for parents. The neighborhood is extremely established with an extensive range of facilities located nearby, including sizable supermarkets, abundant recreational facilities and elite clubs such as Hong Kong Golf Club, Hong Kong Cricket Club and Royal Hong Kong Yacht Club.