






This is generally regarded as Hong Kong's most exclusive and luxurious residential area, the top of the world literally (or at least the top of Hong Kong Island). The Peak's detached individual homes and spacious low-rise apartments or houses offer magnificent views of Victoria Harbour or cosy views of rolling fog, sometimes in the same hour. Because of its popularity among foreigners living in Hong Kong, The Peak is conveniently located near top-notch international schools in town, first-rate hospitals, shops and restaurants. The area is a mere 15-20 minute drive away from Central, and is well served by a variety of public transport, including buses, taxis and the iconic Peak Tram.
Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
---|---|---|---|---|---|---|---|---|
13/05/2022 | 15 | C | HK$14.9M | 14/03/2019 | 6.43% | 1.99% | 783 SF (S) | $19,029 SF (S) |
12/05/2022 | 6 | B | HK$12.6M | 01/06/2011 | 52.54% | 3.93% | 742 SF (S) | $16,981 SF (S) |
17/12/2021 | 13 | A | HK$16.5M | 18/01/2006 | 184.48% | 6.79% | 876 SF (S) | $18,835 SF (S) |
15/04/2021 | 9 | B | HK$13.13M | 25/04/2013 | 64.12% | 6.41% | 742 SF (S) | $17,695 SF (S) |
06/01/2021 | 11 | C | HK$13.58M | - | - | - | 783 SF (S) | $17,343 SF (S) |
12/08/2020 | 21 | B | HK$14.68M | 22/08/2014 | 33.45% | 4.95% | 742 SF (S) | $19,784 SF (S) |
27/04/2020 | 24 | C | HK$15.5M | - | - | - | 783 SF (S) | $19,795 SF (S) |
15/04/2019 | 5 | A | HK$14.88M | - | - | - | 876 SF (S) | $16,986 SF (S) |
14/03/2019 | 15 | C | HK$14M | 18/03/2010 | 69.7% | 6.06% | 783 SF (S) | $17,879 SF (S) |
28/12/2017 | 5 | C | HK$13.5M | - | - | - | 783 SF (S) | $17,241 SF (S) |
Building Building | $ / SF $ / SF | Size Size | Bed | Bath | Date Date | |||
![]() | Vivian Court | HK$31,381 | 1,912 SF (S) 1,912 2,400 SF (G) 2,400 SF (G) | 3 | 2 | 03.02.2025 #22418 | ||
![]() | La Hacienda (Apartments)-Block A | HK$45,721 | 2,734 SF (S) 2,734 3,506 SF (G) 3,506 SF (G) | 3 | 3 | 27.01.2025 #406683 | ||
![]() | Abergeldie | HK$86,930 | 3,221 SF (S) 3,221 3,655 SF (G) 3,655 SF (G) | 4 | 3 | 03.01.2025 #17173 | ||
![]() | Villa Verde-Block C | HK$46,788 | 1,043 SF (S) 1,043 1,200 SF (G) 1,200 SF (G) | 2 | 2 | 15.01.2025 #184854 | ||
![]() | Yue Hei Yuen | HK$77,998 | 3,436 SF (S) 3,436 4,307 SF (G) 4,307 SF (G) | 4 | 4 | 06.02.2025 #17021 | ||
![]() | Sunshine Villa | HK$65,089 | 1,690 SF (S) 1,690 2,300 SF (G) 2,300 SF (G) | 3 | 3 | 06.02.2025 #7110 | ||
![]() | Eredine | HK$37,024 | 2,836 SF (S) 2,836 3,300 SF (G) 3,300 SF (G) | 3 | 3 | 12.01.2025 #10081 | ||
![]() | La Hacienda (Apartments)-Block A | HK$37,420 | 2,806 SF (S) 2,806 3,386 SF (G) 3,386 SF (G) | 3 | 3 | 06.02.2025 #9960 | ||
![]() | 3 Plunkett's Road | HK$115,210 | 4,096 SF (S) 4,096 | 3 | 4 | 30.12.2024 #288470 | ||
![]() | 3 Plunkett's Road | HK$110,160 | 4,130 SF (S) 4,130 7,000 SF (G) 7,000 SF (G) | 3 | 4 | 30.12.2024 #288471 | ||
![]() | 27 Plantation Road | HK$43,269 | 3,120 SF (S) 3,120 | 3 | 3 | 10.02.2025 #32491 | ||
![]() | La Hacienda (Apartments)-Block A | HK$50,475 | 2,734 SF (S) 2,734 3,506 SF (G) 3,506 SF (G) | 3 | 3 | 13.12.2024 #43522 | ||
![]() | Vivian Court | HK$33,898 | 2,301 SF (S) 2,301 | 5 | 3 | 03.12.2024 #401406 | ||
![]() | Kellett Heights | HK$42,398 | 1,368 SF (S) 1,368 1,650 SF (G) 1,650 SF (G) | 3 | 2 | 14.12.2024 #11731 | ||
![]() | Villa Verde-Block D | HK$23,555 | 1,401 SF (S) 1,401 1,505 SF (G) 1,505 SF (G) | 2 | 2 | 05.12.2024 #40721 |
Building Building | $ / SF $ / SF | Size Size | Bed | Bath | Date Date | |||
![]() | Strawberry Hill - Phase II | HK$57 | 3,195 SF (S) 3,195 3,600 SF (G) 3,600 SF (G) | 4 | 3 | 18.01.2025 #8424 | ||
![]() | La Hacienda (Apartments)-Block A | HK$46 | 2,734 SF (S) 2,734 3,506 SF (G) 3,506 SF (G) | 3 | 3 | 27.01.2025 #406683 | ||
![]() | Abergeldie | HK$62 | 3,221 SF (S) 3,221 3,655 SF (G) 3,655 SF (G) | 4 | 3 | 03.01.2025 #17173 | ||
![]() | Eredine | HK$41 | 2,836 SF (S) 2,836 3,300 SF (G) 3,300 SF (G) | 3 | 3 | 12.01.2025 #10081 | ||
![]() | Sunshine Villa | HK$65 | 1,690 SF (S) 1,690 2,300 SF (G) 2,300 SF (G) | 3 | 3 | 06.02.2025 #7110 | ||
![]() | The Mount Austin-Block 5 | HK$59 | 1,576 SF (S) 1,576 2,035 SF (G) 2,035 SF (G) | 3 | 3 | 04.02.2025 #323833 | ||
![]() | 3 Plunkett's Road | HK$122 | 4,096 SF (S) 4,096 | 3 | 4 | 30.12.2024 #288470 | ||
![]() | 3 Plunkett's Road | HK$121 | 4,130 SF (S) 4,130 7,000 SF (G) 7,000 SF (G) | 3 | 4 | 30.12.2024 #288471 | ||
![]() | Strawberry Hill - Phase II | HK$65 | 2,903 SF (S) 2,903 3,200 SF (G) 3,200 SF (G) | 3 | 3 | 30.11.2024 #59469 | ||
![]() | 74 Mount Kellett Road | HK$90 | 3,106 SF (S) 3,106 4,200 SF (G) 4,200 SF (G) | 5 | 5 | 08.02.2025 #16059 | ||
![]() | Mount Austin Estate | HK$80 | 2,882 SF (S) 2,882 3,614 SF (G) 3,614 SF (G) | 4 | 3 | 10.02.2025 #16997 | ||
![]() | King's Court | HK$49 | 3,767 SF (S) 3,767 4,577 SF (G) 4,577 SF (G) | 5 | 4 | 03.02.2025 #15537 | ||
![]() | Undercliff | HK$51 | 2,849 SF (S) 2,849 | 4 | 3 | 05.02.2025 #392410 | ||
![]() | Cameron House | HK$50 | 2,619 SF (S) 2,619 2,847 SF (G) 2,847 SF (G) | 4 | 3 | 14.01.2025 #12829 | ||
![]() | Cloudlands | HK$58 | 2,212 SF (S) 2,212 | 3 | 2 | 05.02.2025 #392323 |
If you have any interest in or questions about the houses for rent or sale in The Peak, please contact OKAY.com's trustworthy, professional and experienced property agents.
Houses on Mount Kellett Road, Villa Verde and Yu Hei Yuen, etc.
People living on the Peak are most likely opulent. The residential features are mainly detached houses, luxury villas or low-density luxury houses for residents to enjoy the scenery of Victoria Harbour and even the entire Southern district.
Luxury residences such as The Peak Residences and detached houses are very close to the core business district of Hong Kong - Central. It only takes a 10-15 minute drive to reach Central Grade-A office buildings, world-renowned stores, luxury hotels and immense shopping malls conveniently. At the same time, it is close to the Soho District in Central. The chic neighborhood boasts more than 30 exotic, special restaurants that serve cuisines from Western, Nepalese and Spanish to North African and Mediterranean. The Peak is a well-developed area with extensive facilities for residents.
The Peak District is also a part of the POA School Net 12 (Central-Western), which includes a considerable amount of outstanding schools, including Bonham Road Government Primary School, St. Paul's College, St. Stephen's Girls' High School and Ying Wa Girls' School, as well as the city's top university HKU. Families can immerse themselves in an environment with a dense academic atmosphere.
There are many well-known scenic spots and hiking trails in the area, including Victoria Peak, The Peak Galleria and Pokfulam Country Park. Perching at 396 metres above sea level, the Peak itself is one of the most famed attractions and a major reason why international tourists travel to Hong Kong.