Price Price | Price/sq.ft(sa) $/sqft | Size Size | Bed | Bath | Updated Date Date | ||
HKD 61M 61M | @40.4K | 1,510 Net 1,510 Net 1,902 Gross 1,902 GA | 3 | 2 | 2019-05-02 #81708 | ||
HKD 35M 35M | @37.84K | 925 Net 925 Net 1,164 Gross 1,164 GA | 3 | 2 | 2016-10-03 #31977 | ||
HKD 28M 28M | @31.18K | 898 Net 898 Net 1,130 Gross 1,130 GA | 2 | 2 | 2019-06-18 #44271 | ||
HKD 31M 31M | @39.09K | 793 Net 793 Net 1,007 Gross 1,007 GA | 2 | 2 | 2019-06-12 #44279 | ||
HKD 35M 35M | @48.68K | 719 Net 719 Net 929 Gross 929 GA | 2 | 1 | 2014-12-31 #6930 |
Price Price | Price/sq.ft(sa) $/sqft | Size Size | Bed | Bath | Updated Date Date | ||
HKD 105K 105K | @69.54 | 1,510 Net 1,510 Net 1,902 Gross 1,902 GA | 3 | 2 | 2019-05-02 #81708 | ||
HKD 58K 58K | @67.05 | 865 Net 865 Net 1,089 Gross 1,089 GA | 3 | 2 | 2019-06-21 #5936 | ||
HKD 63K 63K | @70.16 | 898 Net 898 Net 1,130 Gross 1,130 GA | 2 | 2 | 2019-11-19 #30294 | ||
HKD 64K 64K | @73.99 | 865 Net 865 Net 1,089 Gross 1,089 GA | 2 | 2 | 2019-03-11 #56291 | ||
HKD 63K 63K | @68.11 | 925 Net 925 Net 1,164 Gross 1,164 GA | 3 | 2 | 2016-10-03 #31977 | ||
HKD 52K 52K | @71.23 | 730 Net 730 Net 931 Gross 931 GA | 2 | 1 | 2019-11-28 #30748 | ||
HKD 65K 65K | @72.38 | 898 Net 898 Net 1,130 Gross 1,130 GA | 2 | 2 | 2019-06-18 #44271 | ||
HKD 68K 68K | @73.12 | 930 Net 930 Net 1,165 Gross 1,165 GA | 2 | 2 | 2019-06-03 #60517 | ||
HKD 65K 65K | @72.14 | 901 Net 901 Net 1,130 Gross 1,130 GA | 3 | 2 | 2019-11-19 #21295 | ||
HKD 56K 56K | @69.39 | 807 Net 807 Net 1,015 Gross 1,015 GA | 3 | 2 | 2019-12-02 #30972 | ||
HKD 52K 52K | @72.32 | 719 Net 719 Net 929 Gross 929 GA | 2 | 1 | 2014-12-31 #6930 |
The biggest challenge that property owners face in Hong Kong is getting maximum exposure and demand for their property, and needing to work with dozens of agents to do so.
However, most of Hong Kong property agencies do not foster an environment that encourages their agents to share listing with one another, so when you give your listing to one agent, that agent will likely only share your listing with a few select colleagues in their direct network. That’s why giving your listing to anyone agent rarely attracts many clients, and why property owners feel compelled to give their listing to multiple agencies, or even multiple agents in the same company.
OKAY.com was created to change this dynamic in order to create a marketing powerhouse for your property. When you share your listing with one agent at OKAY.com, you’re sharing it with every agent at OKAY.com, and our thousands of clients. Our business is 100% committed to teamwork and internal collaboration. In addition, by using technology to build an award-winning agent platform, website and mobile app, OKAY.com has built a reputation as the leading source for accurate, up-to-date listings. All these make OKAY.com helps you to find a suitable buyer or tenant in a short time period.
The reasons why tenant and buyers choose to work with OKAY.com:
As most of Hong Kong property agencies do not foster an environment that encourages their agents to share the listing with one another, so when you contact an agent for property recommendations, he/ she may only have a limited listing. If you want to find your dream house, you might need to work with multiple agencies, or even multiple agents in the same company to get enough property for viewing.
OKAY.com encourages agents to share information and align their interests with clients, landlords and each other. We developed a huge database for our agents, so when you work with one of our OKAY.com agents, you can receive a tailor-made listing including a list of most suitable properties from our agent’s recommendations. All these actions can save your time and effort, and just focus on the best listing for you.