Price Price | Price/sq.ft(sa) $/sqft | Size Size | Bed | Bath | Updated Date Date | ||
HKD 24M 24M | @39.74K | 604 Net 604 Net 842 Gross 842 GA | 1 | 1 | 2018-09-14 #88155 | ||
HKD 40M 40M | @35.62K | 1,123 Net 1,123 Net 1,570 Gross 1,570 GA | 2 | 2 | 2019-02-22 #15250 | ||
HKD 93M 93M | @40.74K | 2,283 Net 2,283 Net 3,176 Gross 3,176 GA | 5 | 3 | 2015-08-03 #291897 | ||
HKD 47M 47M | @45.15K | 1,041 Net 1,041 Net 1,442 Gross 1,442 GA | 2 | 2 | 2012-06-22 #81369 | ||
HKD 51.8M 51.8M | @35.33K | 1,466 Net 1,466 Net 2,052 Gross 2,052 GA | 3 | 2 | 2017-06-13 #3269 | ||
HKD 42M 42M | @35.53K | 1,182 Net 1,182 Net 1,639 Gross 1,639 GA | 2 | 2 | 2019-07-12 #3908 | ||
HKD 31M 31M | @27.36K | 1,133 Net 1,133 Net 1,568 Gross 1,568 GA | 2 | 2 | 2019-11-01 #88161 |
Price Price | Price/sq.ft(sa) $/sqft | Size Size | Bed | Bath | Updated Date Date | ||
HKD 40K 40K | @66.23 | 604 Net 604 Net 842 Gross 842 GA | 1 | 1 | 2019-03-11 #88027 | ||
HKD 43K 43K | @71.19 | 604 Net 604 Net 842 Gross 842 GA | 1 | 1 | 2019-11-19 #33363 | ||
HKD 58K 58K | @61.77 | 939 Net 939 Net 1,304 Gross 1,304 GA | 2 | 2 | 2019-04-08 #88084 | ||
HKD 41K 41K | @67.88 | 604 Net 604 Net 842 Gross 842 GA | 1 | 1 | 2018-09-14 #88155 | ||
HKD 60K 60K | @53.43 | 1,123 Net 1,123 Net 1,570 Gross 1,570 GA | 2 | 2 | 2019-10-08 #79964 | ||
HKD 58K 58K | @51.19 | 1,133 Net 1,133 Net 1,568 Gross 1,568 GA | 2 | 2 | 2019-06-11 #7626 | ||
HKD 55K 55K | @48.54 | 1,133 Net 1,133 Net 1,568 Gross 1,568 GA | 2 | 2 | 2019-04-18 #80960 | ||
HKD 65K 65K | @63.11 | 1,030 Net 1,030 Net 1,427 Gross 1,427 GA | 2 | 2 | 2019-11-20 #88036 |
The biggest challenge that property owners face in Hong Kong is getting maximum exposure and demand for their property, and needing to work with dozens of agents to do so.
However, most of Hong Kong property agencies do not foster an environment that encourages their agents to share listing with one another, so when you give your listing to one agent, that agent will likely only share your listing with a few select colleagues in their direct network. That’s why giving your listing to anyone agent rarely attracts many clients, and why property owners feel compelled to give their listing to multiple agencies, or even multiple agents in the same company.
OKAY.com was created to change this dynamic in order to create a marketing powerhouse for your property. When you share your listing with one agent at OKAY.com, you’re sharing it with every agent at OKAY.com, and our thousands of clients. Our business is 100% committed to teamwork and internal collaboration. In addition, by using technology to build an award-winning agent platform, website and mobile app, OKAY.com has built a reputation as the leading source for accurate, up-to-date listings. All these make OKAY.com helps you to find a suitable buyer or tenant in a short time period.
The reasons why tenant and buyers choose to work with OKAY.com:
As most of Hong Kong property agencies do not foster an environment that encourages their agents to share the listing with one another, so when you contact an agent for property recommendations, he/ she may only have a limited listing. If you want to find your dream house, you might need to work with multiple agencies, or even multiple agents in the same company to get enough property for viewing.
OKAY.com encourages agents to share information and align their interests with clients, landlords and each other. We developed a huge database for our agents, so when you work with one of our OKAY.com agents, you can receive a tailor-made listing including a list of most suitable properties from our agent’s recommendations. All these actions can save your time and effort, and just focus on the best listing for you.