






Deep Water Bay, Repulse Bay and South Bay are found on the south side of the island and are some of the quieter and more picturesque districts in Hong Kong. Because of its low density and easy access to some of Hong Kong's most popular beaches, the area is a big hit with foreign families. Only a 15 to 30-minute drive to Central, properties in Repulse Bay are also close to international schools, well-stocked gourmet supermarkets and Hong Kong's finest golf, cricket & yacht clubs.
Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
---|---|---|---|---|---|---|---|---|---|
12/12/2024 | Ridge Court / Block A/B | 8 | B | HK$48M | 13/03/2015 | 6.19% | 0.62% | 1878 SF (S) | $25,559 SF (S) |
06/12/2024 | Hong Kong Parkview / Block 3 | 5 | 21 | HK$20.3M | - | - | - | - | |
25/11/2024 | Hong Kong Parkview / Block 14 | 16 | 81 | HK$38.8M | - | - | - | - | |
28/10/2024 | The Beachfront | - | 3 | HK$160M | - | - | - | 2821 SF (S) | $56,717 SF (S) |
28/10/2024 | Hong Kong Parkview / Block 5 | 1 | 39 | HK$17.8M | 29/01/2010 | 27.32% | 1.65% | - | |
10/10/2024 | Hong Kong Parkview / Block 3 | 10 | 23 | HK$20.5M | - | - | - | 1045 SF (S) | $19,617 SF (S) |
04/10/2024 | Pine Crest | 4 | A | HK$53M | 16/03/2021 | -22.97% | -7.07% | 1917 SF (S) | $27,647 SF (S) |
03/09/2024 | Monte Verde | 19 | A | HK$60M | - | - | - | 1961 SF (S) | $30,596 SF (S) |
03/09/2024 | Hong Kong Parkview / Block 12 | 20 | 69 | HK$60.2M | 12/08/2015 | 20.4% | 2.07% | 2308 SF (S) | $26,083 SF (S) |
23/08/2024 | 37 Repulse Bay Road / Block 1 | 1 | A | HK$18.5M | 03/08/2016 | 2.78% | 0.34% | 848 SF (S) | $21,816 SF (S) |
Building Building | $ / SF $ / SF | Size Size | Bed | Bath | Date Date | |||
![]() | Hong Kong Parkview-Tower 7 | HK$25,123 | 1,624 SF (S) 1,624 2,092 SF (G) 2,092 SF (G) | 3 | 2 | 29.05.2025 #43451 | ||
![]() | Repulse Bay Heights | HK$61,090 | 2,128 SF (S) 2,128 3,112 SF (G) 3,112 SF (G) | 3 | 3 | 12.06.2025 #243503 | ||
![]() | Belleview Place | HK$54,893 | 2,514 SF (S) 2,514 3,619 SF (G) 3,619 SF (G) | 3 | 4 | 07.04.2025 #16447 | ||
![]() | Hong Kong Parkview-Tower 5 | HK$21,881 | 1,042 SF (S) 1,042 1,308 SF (G) 1,308 SF (G) | 2 | 1 | 04.06.2025 #83480 | ||
![]() | 3 Repulse Bay Road | HK$41,293 | 1,671 SF (S) 1,671 2,078 SF (G) 2,078 SF (G) | 4 | 2 | 28.05.2025 #7881 | ||
![]() | 72 Repulse Bay Road | HK$147,423 | 14,923 SF (S) 14,923 18,274 SF (G) 18,274 SF (G) | 11 | 8 | 23.05.2025 #408385 |
If you are interested in or have questions about the above luxury residential properties in Repulse Bay, please contact OKAY.com's reliable, professional and experienced property agents.
Hong Kong Park View is a popular residential development in Repulse Bay. It is located at the front of Tai Tam Reservoir Road, close to the prestigious area of Repulse Bay and the periphery of Tai Tam Country Park, attracting lovers of hiking and other outdoor activities. Due to the convenient transport network to and from Central and the wide range of neighbourhood facilities, Hong Kong Parkview has become one of the most sought-after housing options in the Southern District for the above reasons.
Luxury residential properties in Repulse Bay are all very close to Hong Kong's core business district - Central. It only takes a 15-to-30-minute drive to access Central Grade-A office buildings, world-renowned stores, high-end hotels and large shopping malls. The transport is very convenient. Most of the residential properties in Repulse Bay are close to some of the most well-known international English schools in Hong Kong, making the properties an ideal choice for parents. The neighborhood is extremely established with an extensive range of facilities located nearby, including sizable supermarkets, abundant recreational facilities and elite clubs such as Hong Kong Golf Club, Hong Kong Cricket Club and Royal Hong Kong Yacht Club.