

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 14/03/2023 | 10 | A | HK$ 10.48M | - | - | - | - | |
| 08/03/2023 | 10 | B | HK$ 11M | 29/04/2013 | 46.67% | 3.96% | 698 SF (S) | HK$ 15,759 SF (S) |
| 19/01/2021 | 14 | B | HK$ 6.98M | 03/10/2017 | 1.45% | 0.44% | 429 SF (S) | HK$ 16,270 SF (S) |
| 03/12/2020 | 11 | B | HK$ 10.88M | 26/04/2011 | 84.41% | 6.57% | 652 SF (S) | HK$ 16,687 SF (S) |
| 03/10/2017 | 14 | B | HK$ 6.88M | - | - | - | 429 SF (S) | HK$ 16,037 SF (S) |
| 29/04/2013 | 10 | B | HK$ 7.5M | - | - | - | 698 SF (S) | HK$ 10,744 SF (S) |
| 27/11/2012 | 5 | A | HK$ 6.68M | - | - | - | - | |
| 28/06/2011 | 7 | A | HK$ 6.15M | - | - | - | - | |
| 26/04/2011 | 11 | B | HK$ 5.9M | - | - | - | 652 SF (S) | HK$ 9,049 SF (S) |
| 21/12/2009 | 13 | B | HK$ 3.1M | - | - | - | - |
