Price Price | Price/sq.ft(sa) $/sqft | Size Size | Bed | Bath | Updated Date Date | ||
HKD 25M 25M | @33.51K | 746 Net 746 Net 999 Gross 999 GA | 3 | 2 | 2019-07-18 #100176 | ||
HKD 19M 19M | @25.47K | 746 Net 746 Net 999 Gross 999 GA | 3 | 2 | 2017-11-14 #100235 | ||
HKD 25M 25M | @28.28K | 884 Net 884 Net 1,181 Gross 1,181 GA | 3 | 2 | 2019-07-22 #100205 | ||
HKD 13M 13M | @25.64K | 507 Net 507 Net 678 Gross 678 GA | 2 | 1 | 2019-07-26 #100246 | ||
HKD 13.4M 13.4M | @24.59K | 545 Net 545 Net 727 Gross 727 GA | 2 | 1 | 2019-06-04 #100228 | ||
HKD 14.3M 14.3M | @25.81K | 554 Net 554 Net 738 Gross 738 GA | 2 | 1 | 2015-07-14 #100227 | ||
HKD 13M 13M | @23.47K | 554 Net 554 Net 738 Gross 738 GA | 2 | 1 | 2019-11-03 #100240 | ||
HKD 18M 18M | @32.55K | 553 Net 553 Net 737 Gross 737 GA | 2 | 1 | 2019-08-29 #100147 | ||
Subject To Offer Subject To Offer | - | 745 Net 745 Net 997 Gross 997 GA | 3 | 2 | 2016-10-12 #100121 | ||
HKD 14.5M 14.5M | @26.61K | 545 Net 545 Net 727 Gross 727 GA | 2 | 1 | 2018-07-23 #100153 |
Price Price | Price/sq.ft(sa) $/sqft | Size Size | Bed | Bath | Updated Date Date | ||
HKD 54K 54K | @61.16 | 883 Net 883 Net 1,179 Gross 1,179 GA | 3 | 2 | 2019-12-23 #100120 | ||
HKD 52K 52K | @58.82 | 884 Net 884 Net 1,181 Gross 1,181 GA | 3 | 2 | 2019-08-15 #80415 | ||
HKD 50K 50K | @67.2 | 744 Net 744 Net 997 Gross 997 GA | 3 | 2 | 2019-11-03 #100111 | ||
HKD 52K 52K | @58.82 | 884 Net 884 Net 1,181 Gross 1,181 GA | 3 | 2 | 2019-06-13 #100185 | ||
HKD 33K 33K | @59.57 | 554 Net 554 Net 738 Gross 738 GA | 2 | 1 | 2019-11-03 #100240 | ||
HKD 36K 36K | @64.98 | 554 Net 554 Net 738 Gross 738 GA | 2 | 1 | 2019-12-05 #100172 |


The biggest challenge that property owners face in Hong Kong is getting maximum exposure and demand for their property, and needing to work with dozens of agents to do so.
However, most of Hong Kong property agencies do not foster an environment that encourages their agents to share listing with one another, so when you give your listing to one agent, that agent will likely only share your listing with a few select colleagues in their direct network. That’s why giving your listing to anyone agent rarely attracts many clients, and why property owners feel compelled to give their listing to multiple agencies, or even multiple agents in the same company.
OKAY.com was created to change this dynamic in order to create a marketing powerhouse for your property. When you share your listing with one agent at OKAY.com, you’re sharing it with every agent at OKAY.com, and our thousands of clients. Our business is 100% committed to teamwork and internal collaboration. In addition, by using technology to build an award-winning agent platform, website and mobile app, OKAY.com has built a reputation as the leading source for accurate, up-to-date listings. All these make OKAY.com helps you to find a suitable buyer or tenant in a short time period.
The reasons why tenant and buyers choose to work with OKAY.com:
As most of Hong Kong property agencies do not foster an environment that encourages their agents to share the listing with one another, so when you contact an agent for property recommendations, he/ she may only have a limited listing. If you want to find your dream house, you might need to work with multiple agencies, or even multiple agents in the same company to get enough property for viewing.
OKAY.com encourages agents to share information and align their interests with clients, landlords and each other. We developed a huge database for our agents, so when you work with one of our OKAY.com agents, you can receive a tailor-made listing including a list of most suitable properties from our agent’s recommendations. All these actions can save your time and effort, and just focus on the best listing for you.