
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 06/08/2021 | 4 | A | HK$ 5.09M | 08/02/2018 | 10.65% | 2.94% | - | |
| 16/08/2018 | 2 | A | HK$ 5.5M | - | - | - | - | |
| 12/04/2018 | 2 | B | HK$ 6M | - | - | - | 319 SF (S) | HK$ 18,808 SF (S) |
| 08/02/2018 | 4 | A | HK$ 4.6M | 16/04/2012 | 60.28% | 8.44% | - | |
| 07/06/2013 | 5 | A | HK$ 1.99M | - | - | - | 319 SF (S) | HK$ 6,238 SF (S) |
| 16/04/2012 | 4 | A | HK$ 2.87M | - | - | - | - | |
| 02/11/2007 | 3 | A | HK$ 1.33M | - | - | - | - |
