
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 29/05/2024 | 5 | B | HK$ 3.8M | 30/05/2018 | -9.52% | -1.65% | 210 SF (S) | HK$ 18,095 SF (S) |
| 15/03/2023 | 20 | B | HK$ 4.25M | 08/07/2015 | 20.4% | 2.44% | 210 SF (S) | HK$ 20,238 SF (S) |
| 21/02/2022 | 22 | A | HK$ 5.08M | 20/10/2016 | 20.44% | 3.54% | - | |
| 07/09/2021 | 23 | B | HK$ 4.56M | 31/12/2014 | 32.17% | 4.26% | 210 SF (S) | HK$ 21,714 SF (S) |
| 30/05/2018 | 5 | B | HK$ 4.2M | - | - | - | 210 SF (S) | HK$ 20,000 SF (S) |
| 11/01/2018 | 23 | A | HK$ 4.8M | 21/09/2012 | 50.94% | 8.06% | 255 SF (S) | HK$ 18,823 SF (S) |
| 20/10/2016 | 22 | A | HK$ 4.218M | - | - | - | - | |
| 08/07/2015 | 20 | B | HK$ 3.53M | 24/05/2011 | 60.45% | 12.14% | 210 SF (S) | HK$ 16,809 SF (S) |
| 31/12/2014 | 23 | B | HK$ 3.45M | - | - | - | 210 SF (S) | HK$ 16,428 SF (S) |
| 16/12/2014 | 20 | A | HK$ 3.7M | - | - | - | - |
