
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
![]() | HK$ 39M 39M | HK$ 21,910 | 1,780 SF (S) 1,780 | 3 | 2 | ||
![]() | HK$ 34M 34M | HK$ 19,177 | 1,773 SF (S) 1,773 2,291 SF (G) 2,291 SF (G) | 2 | 3 |
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 24/05/2018 | - | 10 | HK$ 23.8M | 09/01/2008 | 40.16% | 3.31% | 1770 SF (S) | HK$ 13,446 SF (S) |
| 17/07/2013 | - | 1 | HK$ 31.88M | 18/11/2009 | 39.82% | 9.58% | 1773 SF (S) | HK$ 17,980 SF (S) |
| 19/07/2011 | - | 5 | HK$ 28.88M | - | - | - | 1773 SF (S) | HK$ 16,288 SF (S) |
| 24/12/2009 | - | 6 | HK$ 21M | 06/03/2007 | 40.94% | 13.01% | 1780 SF (S) | HK$ 11,797 SF (S) |
| 18/11/2009 | - | 1 | HK$ 22.8M | - | - | - | 1773 SF (S) | HK$ 12,859 SF (S) |
| 09/01/2008 | - | 10 | HK$ 16.98M | - | - | - | 1770 SF (S) | HK$ 9,593 SF (S) |
| 06/03/2007 | - | 6 | HK$ 14.9M | - | - | - | 1780 SF (S) | HK$ 8,370 SF (S) |
| 11/12/2006 | - | 7 | HK$ 14.85M | - | - | - | 1780 SF (S) | HK$ 8,342 SF (S) |
