
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 06/02/2018 | 11 | - | HK$ 10.25M | 24/04/2017 | 64% | 81.11% | - | |
| 24/04/2017 | 11 | - | HK$ 6.25M | 19/08/2011 | 18.37% | 3.01% | - | |
| 30/04/2015 | 5 | - | HK$ 10.9M | 20/10/2008 | 240.62% | 20.65% | 880 SF (S) | HK$ 12,386 SF (S) |
| 11/07/2012 | 4 | - | HK$ 8.58M | 06/02/2008 | 90.67% | 15.68% | - | |
| 19/08/2011 | 11 | - | HK$ 5.28M | - | - | - | - | |
| 17/05/2011 | 8 | A,B | HK$ 2.85M | - | - | - | 850 SF (S) | HK$ 3,352 SF (S) |
| 20/10/2008 | 5 | - | HK$ 3.2M | 24/10/2007 | 28.62% | 28.86% | 880 SF (S) | HK$ 3,636 SF (S) |
| 06/02/2008 | 4 | - | HK$ 4.5M | 19/12/2007 | 37.2% | 277.1% | - | |
| 19/12/2007 | 4 | - | HK$ 3.28M | 27/09/2007 | 41.2% | 181.18% | - | |
| 24/10/2007 | 5 | - | HK$ 2.488M | - | - | - | 880 SF (S) | HK$ 2,827 SF (S) |
