
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 10/04/2024 | 14 | D | HK$ 3.75M | 08/09/2010 |  71.23%  |  4.03%  | - | |
| 13/04/2022 | 3 | A | HK$ 4.55M | 16/10/2017 |  6.31%  |  1.37%  | - | |
| 22/03/2022 | 10 | B | HK$ 4.63M | 21/03/2018 |  -4.73%  |  -1.2%  | 263 SF (S) | HK$ 17,604 SF (S) | 
| 02/08/2021 | 1 | E | HK$ 5.35M | - | -  | -  | - | |
| 21/03/2018 | 10 | B | HK$ 4.86M | 01/06/2011 |  80%  |  9.02%  | 263 SF (S) | HK$ 18,479 SF (S) | 
| 17/10/2017 | 5 | E | HK$ 4.2M | 06/08/2014 |  18.31%  |  5.39%  | 270 SF (S) | HK$ 15,555 SF (S) | 
| 16/10/2017 | 3 | A | HK$ 4.28M | 20/03/2012 |  67.84%  |  9.73%  | - | |
| 02/05/2017 | 1 | G | HK$ 4.55M | 28/07/2009 |  179.14%  |  14.13%  | 271 SF (S) | HK$ 16,789 SF (S) | 
| 27/03/2017 | 15 | D | HK$ 4.138M | - | -  | -  | - | |
| 27/03/2017 | 12 | G | HK$ 800K | - | -  | -  | - | 
