
Dynasty Heights is located atop Beacon Hill near the Lion Rock Country Park and near Kowloon Tong MTR Station.

| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|---|
| 19/12/2024 | Dynasty Heights - Sky Lodge / Block 5 | 10 | A | HK$ 21M | - | - | - | - | |
| 05/11/2024 | Dynasty Heights - Sky Lodge / Block 2 | 9 | B | HK$ 19.7M | 31/12/2014 |  -10.78% |  -1.15% | - | |
| 03/01/2024 | Dynasty Heights - Sky Lodge / Block 1 | 17 | A | HK$ 22.98M | - | - | - | - | |
| 22/08/2023 | Dynasty Heights - Sky Lodge / Block 5 | 12 | D | HK$ 9.8M | 22/03/2012 |  42.03% |  3.12% | - | |
| 31/01/2023 | Dynasty Heights - Sky Lodge / Block 5 | 8 | D | HK$ 10.7M | 01/09/2008 |  105.77% |  5.13% | - | |
| 13/04/2022 | Dynasty Heights - Sky Lodge / Block 1 | 15 | A | HK$ 31.68M | - | - | - | - | |
| 08/12/2021 | Dynasty Heights - Sky Lodge / Block 3 | 8 | B | HK$ 36M | - | - | - | - | |
| 19/11/2021 | Dynasty Heights - Sky Lodge / Block 1 | 7 | A | HK$ 27.5M | - | - | - | 1168 SF (S) | HK$ 23,544 SF (S) | 
| 13/07/2021 | Dynasty Heights - Sky Lodge / Block 3 | 18 | D | HK$ 39.8M | - | - | - | - | |
| 25/06/2021 | Dynasty Heights - Sky Lodge / Block 5 | 6 | C | HK$ 11.5M | 18/12/2013 |  91.67% |  9.03% | 620 SF (S) | HK$ 18,548 SF (S) | 
