
| Phase | Year Built | Blocks | Units | Floors |
|---|---|---|---|---|
| Built 2012 | 18 Blocks | 476 Units | 8 - 10 Floors | |
| Built 2012 | 13 Blocks | 537 Units | 15 Floors | |
| Built 2012 | 9 Blocks | 185 Units | 10 Floors |
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 03/12/2025 | Providence Bay - Phase 3 The Graces | 6 | A | HK$ 15.6M | 19/04/2021 | -11.75% | -2.67% | - | |
| 02/12/2025 | Providence Bay - Phase 3 The Graces | 8 | B | HK$ 25M | 19/11/2013 | -25.45% | -2.41% | - | |
| 19/11/2025 | Providence Peak- Phase 2 | 17 | A | HK$ 41M | 22/08/2012 | 8.3% | 0.6% | - | |
| 07/11/2025 | Providence Peak- Phase 2 | 10 | C | HK$ 12.32M | 07/10/2021 | -24.65% | -6.69% | - | |
| 06/11/2025 | Providence Peak- Phase 2 | 6 | C | HK$ 7.78M | 07/11/2012 | -21.86% | -1.88% | - | |
| 17/10/2025 | Providence Bay - Phase 1 | 6 | C | HK$ 8.88M | 20/12/2024 | 2.9% | 3.52% | - | |
| 08/10/2025 | Providence Peak- Phase 2 | 11 | A | HK$ 10.68M | 16/08/2016 | -10.25% | -1.18% | - | |
| 30/09/2025 | Providence Peak- Phase 2 | 11 | B | HK$ 10.15M | 06/04/2020 | -21.92% | -4.41% | 1027 SF (S) | HK$ 9,883 SF (S) |
| 18/09/2025 | Providence Bay - Phase 1 | 8 | B | HK$ 10.18M | 01/09/2021 | -15.17% | -3.98% | - | |
| 18/09/2025 | Providence Peak- Phase 2 | 11 | B | HK$ 12.15M | 10/12/2018 | -19% | -3.06% | 1477 SF (S) | HK$ 8,226 SF (S) |
Providence Bay is located at 5 Fo Chun Road, Tai Po in Tai Po, Hong Kong.
The average sale price per sq.ft at Providence Bay is around HKD 7,534.
Recent transaction prices at Providence Bay range from HKD 5 to HKD 41 (2025).
Providence Bay has around 1,223 units across 66 blocks.
Providence Bay was completed in 2,012.