
Laguna City is one of the biggest residential complexes in Kwun Tong and Lam Tin districts South East Kowloon. 1 - 38 Blocks were built in 1991, whilst 10- 12 and 19 - 23 were built in 1995.
| Phase | Year Built | Blocks | Units | Floors |
|---|---|---|---|---|
| Built 1991 | 13 Blocks | 2800 Units | 25 - 28 Floors | |
| Built 1991 | 8 Blocks | 1701 Units | 26 - 27 Floors | |
| Built 1992 | 7 Blocks | 1504 Units | 26 - 27 Floors | |
| Built 1994 | 10 Blocks | 2064 Units | 25 - 27 Floors |
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 24/12/2025 | 14 | A | HK$ 8.3M | - | - | - | - | |
| 19/12/2025 | 7 | F | HK$ 5.6M | 31/07/2006 | 173.17% | 5.32% | - | |
| 12/12/2025 | 18 | G | HK$ 2.9M | 13/12/2010 | -17.38% | -1.26% | - | |
| 12/12/2025 | 23 | H | HK$ 8.6M | - | - | - | - | |
| 12/12/2025 | 24 | D | HK$ 7.58M | - | - | - | - | |
| 11/12/2025 | 3 | C | HK$ 5.81M | 10/02/2010 | 107.5% | 4.72% | - | |
| 09/12/2025 | 15 | F | HK$ 5.588M | - | - | - | - | |
| 08/12/2025 | 17 | F | HK$ 5.75M | 29/10/2012 | 25% | 1.72% | - | |
| 05/12/2025 | 5 | C | HK$ 5.85M | 13/01/2006 | 178.57% | 5.28% | - | |
| 04/12/2025 | 26 | G | HK$ 6.1M | - | - | - | - |
Laguna City is located at 1 Laguna Street, Yau Tong in Yau Tong, Hong Kong.
The average sale price per sq.ft at Laguna City is around HKD 10,690.
Recent transaction prices at Laguna City range from HKD 1 to HKD 9 (2025).
Laguna City has around 8,069 units across 38 blocks.
Laguna City was completed in 1,994.