
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 50M   50M   |  HK$ 26,316  | 1,900  SF (S) 1,900 2,334 SF (G) 2,334 SF (G)  | 4 | 3 | ||
![]()  | HK$ 46M   46M   |  HK$ 24,211  | 1,900  SF (S) 1,900 2,334 SF (G) 2,334 SF (G)  | 4 | 2 | ||
![]()  | HK$ 48.8M   48.8M   |  HK$ 25,684  | 1,900  SF (S) 1,900 2,334 SF (G) 2,334 SF (G)  | 4 | 3 | ||
![]()  | HK$ 52M   52M   |  HK$ 27,368  | 1,900  SF (S) 1,900 2,334 SF (G) 2,334 SF (G)  | 4 | 2 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 23/08/2023 | 17 | B | HK$ 48M | - | -  | -  | 1900 SF (S) | HK$ 25,263 SF (S) | 
| 18/05/2023 | 28 | B | HK$ 50M | 06/03/2015 |  23.3%  |  2.59%  | 1900 SF (S) | HK$ 26,315 SF (S) | 
| 08/12/2020 | 22 | B | HK$ 46M | - | -  | -  | 1900 SF (S) | HK$ 24,210 SF (S) | 
| 14/11/2017 | 16 | A | HK$ 40.7M | 18/10/2012 |  23.33%  |  4.22%  | 1900 SF (S) | HK$ 21,421 SF (S) | 
| 21/08/2017 | 20 | A | HK$ 40.8M | - | -  | -  | 1917 SF (S) | HK$ 21,283 SF (S) | 
| 08/08/2017 | 21 | A | HK$ 39.88M | 07/11/2007 |  90.81%  |  6.84%  | 1917 SF (S) | HK$ 20,803 SF (S) | 
| 31/08/2016 | 10 | B | HK$ 32M | 15/01/2013 |  28%  |  7.04%  | 1900 SF (S) | HK$ 16,842 SF (S) | 
| 06/03/2015 | 28 | B | HK$ 40.55M | 07/09/2010 |  19.97%  |  4.13%  | 1900 SF (S) | HK$ 21,342 SF (S) | 
| 01/04/2014 | 9 | B | HK$ 31M | - | -  | -  | 1900 SF (S) | HK$ 16,315 SF (S) | 
| 18/11/2013 | 7 | B | HK$ 30.6M | - | -  | -  | 1900 SF (S) | HK$ 16,105 SF (S) | 
