
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 25/10/2024 | 29 | A | HK$ 7M | 06/08/2019 | -38.34% | -8.84% | - | |
| 25/09/2024 | 9 | B | HK$ 3M | - | - | - | - | |
| 14/08/2024 | 28 | C | HK$ 5.2M | 06/07/2018 | -26.54% | -4.92% | - | |
| 17/07/2024 | 21 | B | HK$ 3.15M | 19/04/2017 | -29.1% | -4.63% | - | |
| 26/04/2024 | 30 | G | HK$ 6.8M | 27/07/2018 | -9.18% | -1.66% | - | |
| 16/04/2024 | 3 | B | HK$ 3.03M | - | - | - | - | |
| 15/04/2024 | 21 | H | HK$ 3.19M | 03/04/2017 | -25.76% | -4.14% | - | |
| 04/03/2024 | 8 | H | HK$ 3.7M | - | - | - | - | |
| 28/02/2024 | 12 | B | HK$ 2.88M | 17/01/2022 | -36% | -19.02% | 181 SF (S) | HK$ 15,911 SF (S) |
| 23/02/2024 | 17 | H | HK$ 3.1M | - | - | - | - |
