
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 29/10/2024 | 4 | A | HK$ 8.2M | - | - | - | 807 SF (S) | HK$ 10,161 SF (S) |
| 04/01/2024 | 12 | A | HK$ 9.8M | - | - | - | 807 SF (S) | HK$ 12,143 SF (S) |
| 24/06/2021 | 10 | B | HK$ 12.8M | - | - | - | 807 SF (S) | HK$ 15,861 SF (S) |
| 22/04/2021 | 2 | A | HK$ 12.68M | 28/01/2011 | 92.12% | 6.59% | 807 SF (S) | HK$ 15,712 SF (S) |
| 01/02/2021 | 4 | B | HK$ 9.98M | 25/02/2011 | 48.96% | 4.09% | 807 SF (S) | HK$ 12,366 SF (S) |
| 07/10/2016 | 1 | A | HK$ 10.5M | 20/08/2012 | 40% | 8.48% | 807 SF (S) | HK$ 13,011 SF (S) |
| 24/07/2015 | 11 | A | HK$ 12M | 19/06/2012 | 38.25% | 11.03% | 807 SF (S) | HK$ 14,869 SF (S) |
| 20/08/2012 | 1 | A | HK$ 7.5M | 27/11/2006 | 98.41% | 12.69% | 807 SF (S) | HK$ 9,293 SF (S) |
| 19/06/2012 | 11 | A | HK$ 8.68M | - | - | - | 807 SF (S) | HK$ 10,755 SF (S) |
| 25/02/2011 | 4 | B | HK$ 6.7M | 19/01/2007 | 66.67% | 13.25% | 807 SF (S) | HK$ 8,302 SF (S) |
