
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 12/11/2024 | Luso Apartments / Block D | 9 | 94 | HK$ 18.427M | - | - | - | 1350 SF (S) | HK$ 13,649 SF (S) |
| 10/10/2024 | Luso Apartments / Block A | 1 | 4 | HK$ 22M | - | - | - | 1607 SF (S) | HK$ 13,690 SF (S) |
| 01/04/2022 | Luso Apartments / Block D | G | 1 | HK$ 10M | - | - | - | 1350 SF (S) | HK$ 7,407 SF (S) |
| 28/03/2022 | Luso Apartments / Block D | 1 | 11 | HK$ 10M | - | - | - | 1350 SF (S) | HK$ 7,407 SF (S) |
| 09/01/2020 | Luso Apartments / Block D | 9 | 95 | HK$ 26M | 15/01/2007 | 13.04% | 0.95% | 1350 SF (S) | HK$ 19,259 SF (S) |
| 13/12/2019 | Luso Apartments / Block C | 1 | 44 | HK$ 12.5M | - | - | - | 1277 SF (S) | HK$ 9,788 SF (S) |
| 09/08/2019 | Luso Apartments / Block D | 8 | 85 | HK$ 30M | - | - | - | 1318 SF (S) | HK$ 22,761 SF (S) |
| 10/08/2018 | Luso Apartments / Block D | 3 | 32 | HK$ 30M | - | - | - | 1318 SF (S) | HK$ 22,761 SF (S) |
| 10/04/2012 | Luso Apartments / Block A | 2 | 6 | HK$ 23M | - | - | - | 1607 SF (S) | HK$ 14,312 SF (S) |
| 08/06/2011 | Luso Apartments / Block D | 5 | 54 | HK$ 19M | - | - | - | - |
