
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 18/11/2024 | 3 | C | HK$ 8M | 16/08/2023 | 25% | 19.37% | - | |
| 16/08/2023 | 3 | C | HK$ 6.4M | 26/06/2008 | 24.27% | 1.44% | - | |
| 03/01/2023 | 1 | A | HK$ 9.8M | - | - | - | - | |
| 13/06/2019 | 5 | A | HK$ 15.75M | - | - | - | - | |
| 25/05/2018 | 1 | B | HK$ 13M | - | - | - | 959 SF (S) | HK$ 13,555 SF (S) |
| 24/09/2014 | 7 | B | HK$ 10.77M | - | - | - | - | |
| 12/11/2013 | 2 | C | HK$ 10.65M | - | - | - | - | |
| 05/12/2011 | 7 | A | HK$ 8.95M | - | - | - | - | |
| 17/11/2010 | 8 | B | HK$ 8.23M | - | - | - | - | |
| 23/08/2010 | 11 | C | HK$ 7.93M | - | - | - | - |
