

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 26/07/2023 | 3 | C | HK$ 7.2M | 28/11/2019 | -24.43% | -7.37% | 403 SF (S) | HK$ 17,866 SF (S) |
| 28/06/2022 | 17 | E | HK$ 6.88M | - | - | - | 297 SF (S) | HK$ 23,164 SF (S) |
| 24/06/2022 | 9 | B | HK$ 9.155M | - | - | - | 414 SF (S) | HK$ 22,113 SF (S) |
| 23/06/2022 | 12 | A | HK$ 10.002M | - | - | - | 419 SF (S) | HK$ 23,870 SF (S) |
| 22/06/2022 | 17 | F | HK$ 6.881M | - | - | - | 306 SF (S) | HK$ 22,483 SF (S) |
| 21/06/2022 | 3 | F | HK$ 6.732M | - | - | - | 306 SF (S) | HK$ 22,000 SF (S) |
| 17/06/2022 | 15 | E | HK$ 7.001M | - | - | - | 297 SF (S) | HK$ 23,569 SF (S) |
| 16/06/2022 | 15 | F | HK$ 6.7M | - | - | - | 306 SF (S) | HK$ 21,895 SF (S) |
| 16/06/2022 | 2 | A | HK$ 8.31M | - | - | - | 366 SF (S) | HK$ 22,704 SF (S) |
| 15/06/2022 | 16 | E | HK$ 6.681M | - | - | - | 297 SF (S) | HK$ 22,494 SF (S) |
