
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 28/05/2024 | 4 | F | HK$ 6.238M | - | - | - | - | |
| 18/10/2021 | 1 | F | HK$ 8.28M | - | - | - | - | |
| 08/09/2020 | 8 | C | HK$ 9.63M | - | - | - | - | |
| 28/05/2020 | 5 | C | HK$ 9.98M | 21/11/2013 | 30.8% | 4.2% | - | |
| 16/04/2020 | 7 | G | HK$ 8.48M | 13/04/2017 | 17.78% | 5.58% | 475 SF (S) | HK$ 17,852 SF (S) |
| 14/04/2020 | 4 | D | HK$ 10M | - | - | - | - | |
| 23/08/2019 | 2 | A | HK$ 18.3M | - | - | - | - | |
| 12/08/2019 | 2 | B | HK$ 10.5M | - | - | - | - | |
| 30/04/2019 | 7 | D | HK$ 9.3M | 03/02/2017 | 8.77% | 3.83% | - | |
| 13/04/2017 | 7 | G | HK$ 7.2M | - | - | - | 475 SF (S) | HK$ 15,157 SF (S) |
