
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 18/11/2024 | Cascades / Block 2 | 17 | D | HK$ 8.58M | - | - | - | - | |
| 28/08/2024 | Cascades / Block 3 | 17 | H | HK$ 5.9M | - | - | - | - | |
| 23/08/2024 | Cascades / Block 1 | 7 | B | HK$ 8.38M | 24/07/2007 | 143.96% | 5.36% | - | |
| 16/07/2024 | Cascades / Block 2 | 12 | E | HK$ 5.43M | - | - | - | - | |
| 05/06/2024 | Cascades / Block 3 | 2 | G | HK$ 5.128M | 07/08/2014 | 9.11% | 0.89% | - | |
| 08/05/2024 | Cascades / Block 4 | 12 | D | HK$ 5.5M | 01/04/2014 | 14.11% | 1.31% | - | |
| 25/04/2024 | Cascades / Block 4 | 5 | B | HK$ 5.3M | - | - | - | - | |
| 22/02/2024 | Cascades / Block 3 | 9 | K | HK$ 5.5M | 27/04/2006 | 161.9% | 5.55% | - | |
| 07/02/2024 | Cascades / Block 4 | 9 | E | HK$ 5.5M | - | - | - | - | |
| 09/01/2024 | Cascades / Block 3 | 6 | A | HK$ 5.6M | 30/11/2010 | 69.7% | 4.11% | - |
