
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 25/01/2024 | 1 | A | HK$ 9M | - | -  | -  | 1216 SF (S) | HK$ 7,401 SF (S) | 
| 25/04/2023 | 12 | A | HK$ 10M | 15/02/2013 |  6.61%  |  0.63%  | 1119 SF (S) | HK$ 8,936 SF (S) | 
| 21/04/2023 | 12 | C | HK$ 11M | 04/12/2009 |  47.65%  |  2.95%  | 1076 SF (S) | HK$ 10,223 SF (S) | 
| 07/06/2021 | 9 | A | HK$ 15M | 23/01/2009 |  106.04%  |  6.01%  | 1216 SF (S) | HK$ 12,335 SF (S) | 
| 16/04/2021 | 5 | D | HK$ 15.5M | 05/09/2012 |  42.2%  |  4.17%  | 1184 SF (S) | HK$ 13,091 SF (S) | 
| 12/06/2020 | 1 | D | HK$ 5.5M | - | -  | -  | 1184 SF (S) | HK$ 4,645 SF (S) | 
| 14/05/2019 | 10 | B | HK$ 18M | - | -  | -  | 1173 SF (S) | HK$ 15,345 SF (S) | 
| 08/04/2019 | 9 | D | HK$ 18.38M | 12/09/2013 |  46.45%  |  7.09%  | 1184 SF (S) | HK$ 15,523 SF (S) | 
| 26/09/2018 | 5 | B | HK$ 16.5M | 21/02/2013 |  34.15%  |  5.39%  | 1173 SF (S) | HK$ 14,066 SF (S) | 
| 13/02/2018 | 1 | B | HK$ 16M | 12/07/2011 |  55.34%  |  6.9%  | 1173 SF (S) | HK$ 13,640 SF (S) | 
