
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 11.8M   11.8M   |  HK$ 29,208  | 404  SF (S) 404 569 SF (G) 569 SF (G)  | 1 | 1 | ||
![]()  | HK$ 12M   12M   |  HK$ 29,703  | 404  SF (S) 404 569 SF (G) 569 SF (G)  | 1 | 1 | ||
![]()  | HK$ 18.9M   18.9M   |  HK$ 26,885  | 703  SF (S) 703 969 SF (G) 969 SF (G)  | 3 | 2 | ||
![]()  | HK$ 16.5M   16.5M   |  HK$ 23,471  | 703  SF (S) 703 969 SF (G) 969 SF (G)  | 2 | 2 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 08/03/2024 | 20 | D | HK$ 12.88M | - | -  | -  | 703 SF (S) | HK$ 18,321 SF (S) | 
| 31/01/2022 | 18 | C | HK$ 9M | 17/09/2007 |  194.6%  |  7.8%  | 404 SF (S) | HK$ 22,277 SF (S) | 
| 15/10/2021 | 28 | C | HK$ 9.8M | 17/09/2015 |  32.43%  |  4.73%  | 404 SF (S) | HK$ 24,257 SF (S) | 
| 09/08/2021 | 7 | D | HK$ 12.85M | 30/11/2017 |  13.72%  |  3.54%  | 703 SF (S) | HK$ 18,278 SF (S) | 
| 20/07/2021 | 32 | D | HK$ 17.68M | 17/06/2013 |  39.21%  |  4.17%  | 703 SF (S) | HK$ 25,149 SF (S) | 
| 20/07/2021 | 17 | C | HK$ 9.38M | 03/12/2009 |  134.5%  |  7.6%  | 404 SF (S) | HK$ 23,217 SF (S) | 
| 24/06/2021 | 28 | A | HK$ 16.2M | 22/06/2017 |  35%  |  7.77%  | 703 SF (S) | HK$ 23,044 SF (S) | 
| 11/06/2021 | 17 | D | HK$ 15.27M | 26/05/2017 |  22.65%  |  5.17%  | 703 SF (S) | HK$ 21,721 SF (S) | 
| 12/01/2021 | 33 | B | HK$ 9.8M | 27/08/2010 |  79.82%  |  5.81%  | 404 SF (S) | HK$ 24,257 SF (S) | 
| 17/11/2020 | 22 | C | HK$ 9.2M | 06/05/2011 |  71.96%  |  5.85%  | 404 SF (S) | HK$ 22,772 SF (S) | 
