
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Townplace Soho | HK$ 60.4K Incl. 60.4K Incl. | HK$ 106 | 3 | 2 | ||
![]() | Townplace Soho | HK$ 55K Incl. 55K Incl. | HK$ 83 | 3 | 2 | ||
![]() | Townplace Soho | HK$ 27.5K Incl. 27.5K Incl. | HK$ 96 | 1 | 1 | ||
![]() | Townplace Soho | HK$ 28K Incl. 28K Incl. | HK$ 87 | 1 | 1 | ||
![]() | Townplace Soho | HK$ 31.7K Incl. 31.7K Incl. | HK$ 88 | 1 | 1 | ||
![]() | Townplace Soho | HK$ 32.8K Incl. 32.8K Incl. | HK$ 101 | 1 | 1 |
