
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Townplace Soho | HK$ 36K Incl. 36K Incl. | HK$ 90 | 1 | 1 | |||
| Townplace Soho | HK$ 72.8K Incl. 72.8K Incl. | HK$ 110 | 3 | 2 | |||
| Townplace Soho | HK$ 29.9K Incl. 29.9K Incl. | HK$ 104 | 1 | 1 | |||
| Townplace Soho | HK$ 36.3K Incl. 36.3K Incl. | HK$ 106 | 1 | 1 | |||
| Townplace Soho | HK$ 41.3K Incl. 41.3K Incl. | HK$ 126 | 1 | 1 | |||
| Townplace Soho | HK$ 62.4K Incl. 62.4K Incl. | HK$ 109 | 3 | 2 |
