

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Townplace Soho | HK$ 73.2K Incl. 73.2K Incl. | HK$ 110 | 3 | 2 | |||
| Townplace Soho | HK$ 32.4K Incl. 32.4K Incl. | HK$ 113 | 0 | 1 | |||
| Townplace Soho | HK$ 27.6K Incl. 27.6K Incl. | HK$ 96 | 0 | 1 | |||
| Townplace Soho | HK$ 35.2K Incl. 35.2K Incl. | HK$ 103 | 1 | 1 | |||
| Townplace Soho | HK$ 30.6K Incl. 30.6K Incl. | HK$ 95 | 1 | 1 | |||
| Townplace Soho | HK$ 31.7K Incl. 31.7K Incl. | HK$ 98 | 1 | 1 |
