
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| 110 Repulse Bay Road | HK$ 310M 310M | HK$ 75,591 | 4 | 4 | |||
| 56 Repulse Bay Road | HK$ 330M 330M | HK$ 98,773 | 4 | 4 | |||
| The Beachfront | HK$ 280M 280M | HK$ 99,256 | 4 | 5 | |||
| 56 Repulse Bay Road | HK$ 228M 228M | HK$ 67,736 | 4 | 3 | |||
| Celestial Garden | HK$ 190M 190M | HK$ 48,408 | 6 | 4 | |||
| Celestial Garden | HK$ 305M 305M | HK$ 77,707 | 6 | 2 |
