
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Spring Garden | HK$ 33.58K Excl. 33.58K Excl. | HK$ 115 | 1 | 1 | |||
| Spring Garden | HK$ 45.77K Excl. 45.77K Excl. | HK$ 115 | 2 | 1 | |||
| Spring Garden | HK$ 31.87K Excl. 31.87K Excl. | HK$ 114 | 1 | 1 | |||
| Spring Garden | HK$ 32.43K Excl. 32.43K Excl. | HK$ 115 | 1 | 1 | |||
| Spring Garden | HK$ 24K Excl. 24K Excl. | HK$ 86 | 1 | 1 | |||
| Spring Garden | HK$ 33K Excl. 33K Excl. | HK$ 82 | 1 | 1 |
