
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Spring Garden | HK$ 29.2K Excl. 29.2K Excl. | HK$ 100 | 1 | 1 | |||
| Spring Garden | HK$ 39.8K Excl. 39.8K Excl. | HK$ 100 | 2 | 1 | |||
| Spring Garden | HK$ 27.8K Excl. 27.8K Excl. | HK$ 100 | 1 | 1 | |||
| Spring Garden | HK$ 33K Excl. 33K Excl. | HK$ 82 | 1 | 1 | |||
| Spring Garden | HK$ 23K Excl. 23K Excl. | HK$ 82 | 1 | 1 |
