

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| 37 Repulse Bay Road - Block 3 | HK$ 128M 128M | HK$ 51,037 | 4 | 3 | |||
| 110 Repulse Bay Road | HK$ 310M 310M | HK$ 75,591 | 4 | 4 | |||
| Repulse Bay Garden - 34-36 | HK$ 80M 80M | HK$ 31,056 | 4 | 3 | |||
| Hong Kong Parkview - Tower 17 | HK$ 75.37M 75.37M | HK$ 28,701 | 4 | 4 | |||
| Pulsa | Subject To Offer Subject To Offer | - | 4 | 4 | |||
| 37 Repulse Bay Road - Block 3 | HK$ 135M 135M | HK$ 53,828 | 4 | 4 |
