

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| 23 Repulse Bay Road | HK$ 65K Incl. 65K Incl. | HK$ 43 | 4 | 2 | |||
| 23 Repulse Bay Road | HK$ 67K Incl. 67K Incl. | HK$ 45 | 4 | 2 | |||
| 3 Repulse Bay Road | HK$ 105K Incl. 105K Incl. | HK$ 63 | 4 | 2 | |||
| The Somerset | HK$ 102K Incl. 102K Incl. | HK$ 41 | 4 | 2 | |||
| Manhattan Tower | HK$ 140K Excl. 140K Excl. | HK$ 70 | 4 | 2 | |||
| The Brentwood | HK$ 55K Incl. 55K Incl. | HK$ 49 | 3 | 2 |
