

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Manhattan Tower | HK$ 140K Excl. 140K Excl. | HK$ 70 | 4 | 2 | |||
| Wilhelmina | HK$ 155K Incl. 155K Incl. | HK$ 55 | 4 | 3 | |||
| 127 Repulse Bay Road | HK$ 155K Excl. 155K Excl. | HK$ 66 | 4 | 3 | |||
| Grosvenor Place | HK$ 148K Incl. 148K Incl. | HK$ 75 | 4 | 4 | |||
| The Somerset | HK$ 102K Incl. 102K Incl. | HK$ 41 | 4 | 2 | |||
| The Brentwood | HK$ 55K Incl. 55K Incl. | HK$ 49 | 3 | 2 |
