
Building Building  | Price Price  | $ / SF $ / SF  | Bed  | Bath  | |||
![]()  | Townplace Soho | HK$ 53.9K Incl.  53.9K Incl.  |  HK$ 94  | 3 | 2 | ||
![]()  | Townplace Soho | HK$ 40.6K Incl.  40.6K Incl.  |  HK$ 85  | 2 | 1 | ||
![]()  | Townplace Soho | HK$ 46.1K Incl.  46.1K Incl.  |  HK$ 96  | 2 | 1 | ||
![]()  | Townplace Soho | HK$ 60.4K Incl.  60.4K Incl.  |  HK$ 106  | 3 | 2 | ||
![]()  | Townplace Soho | HK$ 45.5K Incl.  45.5K Incl.  |  HK$ 95  | 2 | 1 | ||
![]()  | Townplace Soho | HK$ 32.9K Incl.  32.9K Incl.  |  HK$ 96  | 1 | 1 | 
