
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | 2J Mosque Junction | HK$ 35K Incl. 35K Incl. | HK$ 71 | 1 | 1 | ||
![]() | Carble Garden | HK$ 30K Incl. 30K Incl. | HK$ 50 | 1 | 1 | ||
![]() | Bonanza Court | HK$ 30K Incl. 30K Incl. | HK$ 50 | 3 | 1 | ||
![]() | Bonanza Court | HK$ 30.5K Incl. 30.5K Incl. | HK$ 49 | 3 | 1 | ||
![]() | First Mansion | HK$ 25K Incl. 25K Incl. | HK$ 34 | 1 | 1 | ||
![]() | Townplace Soho | HK$ 32K Incl. 32K Incl. | HK$ 106 | 1 | 1 |
