

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Reading Place | HK$ 27.8K Incl. 27.8K Incl. | HK$ 67 | 2 | 1 | |||
| Bonanza Court | HK$ 31K Incl. 31K Incl. | HK$ 50 | 3 | 1 | |||
| Woodlands Terrace | HK$ 29K Incl. 29K Incl. | HK$ 48 | 3 | 2 | |||
| 18 Mosque Street | HK$ 30K Incl. 30K Incl. | HK$ 63 | 2 | 1 | |||
| Conduit Tower | HK$ 33K Incl. 33K Incl. | HK$ 58 | 2 | 1 | |||
| 34 Robinson Road | HK$ 28K Incl. 28K Incl. | HK$ 41 | 2 | 2 |
