

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Silver Fair Mansion | Subject To Offer Incl. Subject To Offer Incl. | - | 3 | 2 | |||
| 24 Tung Shan Terrace | HK$ 56K Incl. 56K Incl. | HK$ 49 | 2 | 2 | |||
| Richery Garden | Subject To Offer Incl. Subject To Offer Incl. | - | 2 | 1 | |||
| Moon Fair Mansion | HK$ 39K Incl. 39K Incl. | HK$ 44 | 2 | 2 | |||
| 150 Kennedy Road | HK$ 62K Excl. 62K Excl. | HK$ 63 | 3 | 2 | |||
| Golden Fair Mansion | HK$ 58K Incl. 58K Incl. | HK$ 52 | 3 | 2 |
