

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Evergreen Villa - Block D | HK$ 95K Incl. 95K Incl. | HK$ 40 | 4 | 2 | |||
| 150 Kennedy Road | HK$ 50K Excl. 50K Excl. | HK$ 56 | 3 | 2 | |||
| Bamboo Grove - Block 82 | HK$ 120K Incl. 120K Incl. | HK$ 57 | 3 | 2 | |||
| Silver Fair Mansion | HK$ 42K Incl. 42K Incl. | HK$ 38 | 3 | 2 | |||
| Richery Garden | Subject To Offer Incl. Subject To Offer Incl. | - | 2 | 1 | |||
| The Notting Hill | HK$ 48K Incl. 48K Incl. | HK$ 96 | 1 | 1 |
