
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Evergreen Villa - Block C | HK$ 88K Incl. 88K Incl. | HK$ 38 | 3 | 2 | |||
| Bamboo Grove - Block 74 | HK$ 85K Incl. 85K Incl. | HK$ 59 | 3 | 2 | |||
| Golden Fair Mansion | HK$ 58K Incl. 58K Incl. | HK$ 52 | 3 | 2 | |||
| Bamboo Grove - Block 74 | HK$ 88K Incl. 88K Incl. | HK$ 61 | 3 | 2 | |||
| Taipan Court | HK$ 108K Incl. 108K Incl. | HK$ 37 | 4 | 4 | |||
| 24 Tung Shan Terrace | HK$ 53K Incl. 53K Incl. | HK$ 47 | 2 | 2 |
