
| Phase | Year Built | Blocks | Units | Floors |
|---|---|---|---|---|
| Built 2017 | 9 Blocks | 1050 Units | 18 - 40 Floors | |
| Built 2017 | 4 Blocks | 1188 Units | 44 Floors | |
| Built 2019 | 5 Blocks | 1172 Units | 4 - 44 Floors |
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 29/12/2025 | 33 | H | HK$ 9.96M | - | - | - | 444 SF (S) | HK$ 22,432 SF (S) |
| 22/12/2025 | 29 | B | HK$ 30M | - | - | - | 1301 SF (S) | HK$ 23,059 SF (S) |
| 19/12/2025 | 33 | J | HK$ 7.42M | 24/04/2017 | 0.91% | 0.1% | - | |
| 18/12/2025 | 39 | C | HK$ 7.35M | - | - | - | 359 SF (S) | HK$ 20,473 SF (S) |
| 12/12/2025 | 50 | H | HK$ 10M | 24/04/2017 | -17.17% | -2.16% | 444 SF (S) | HK$ 22,522 SF (S) |
| 12/12/2025 | 7 | H | HK$ 5.28M | 20/04/2017 | -0.31% | -0.04% | - | |
| 11/12/2025 | 20 | C | HK$ 30.98M | - | - | - | 1367 SF (S) | HK$ 22,662 SF (S) |
| 10/12/2025 | 10 | B | HK$ 12M | - | - | - | 529 SF (S) | HK$ 22,684 SF (S) |
| 10/12/2025 | 38 | H | HK$ 9.98M | - | - | - | 444 SF (S) | HK$ 22,477 SF (S) |
| 09/12/2025 | 40 | F | HK$ 7.2M | 19/10/2020 | -14.29% | -2.95% | 350 SF (S) | HK$ 20,571 SF (S) |
Cullinan West is located at 28 Sham Mong Road, Sham Shui Po in Sham Shui Po, Hong Kong.
The average sale price per sq.ft at Cullinan West is around HKD 20,387.
Recent transaction prices at Cullinan West range from HKD 4 to HKD 46 (2025).
Cullinan West has around 3,410 units across 18 blocks.
Cullinan West was completed in 2,019.