| Phase | Year Built | Blocks | Units | Floors |
|---|---|---|---|---|
| Built 2004 | 8 Blocks | 2200 Units | 32 - 37 Floors | |
| Built 2010 | 8 Blocks | 1890 Units | 33 - 40 Floors |
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 30/12/2025 | Yoho Midtown | 20 | C | HK$ 8.68M | 17/03/2010 | 105.74% | 4.67% | - | |
| 29/12/2025 | Yoho Town | 19 | E | HK$ 3M | 16/11/2007 | 30.43% | 1.48% | - | |
| 29/12/2025 | Yoho Midtown | 29 | E | HK$ 7.35M | 14/09/2011 | 63.7% | 3.51% | - | |
| 29/12/2025 | Yoho Midtown | 51 | A | HK$ 5.6M | 15/03/2010 | 54.57% | 2.79% | - | |
| 24/12/2025 | Yoho Town | 5 | H | HK$ 6.1M | 03/09/2020 | -4.69% | -0.9% | - | |
| 23/12/2025 | Yoho Midtown | 20 | F | HK$ 7.3M | 15/03/2010 | 103.73% | 4.61% | - | |
| 22/12/2025 | Yoho Town | 20 | D | HK$ 6.9M | 04/10/2012 | 51.32% | 3.18% | - | |
| 22/12/2025 | Yoho Town | 9 | G | HK$ 7M | 07/05/2018 | -4.11% | -0.55% | - | |
| 18/12/2025 | Yoho Town | 37 | A | HK$ 6.27M | - | - | - | - | |
| 16/12/2025 | Yoho Town | 16 | E | HK$ 5.78M | 23/02/2024 | 11.69% | 6.29% | - |
Yoho Town is located at 8-9 Yuen Lung Street, Yuen Long in Yuen Long, Hong Kong.
The average sale price per sq.ft at Yoho Town is around HKD 11,277.
Recent transaction prices at Yoho Town range from HKD 1 to HKD 13 (2025).
Yoho Town has around 4,090 units across 16 blocks.
Yoho Town was completed in 2,010.