
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 01/06/2023 | 4 | C | HK$ 11M | 23/08/2011 | 144.44% | 7.88% | - | |
| 18/10/2022 | 3 | E | HK$ 9.8M | - | - | - | - | |
| 21/02/2019 | 6 | C | HK$ 14.28M | 11/11/2009 | 110% | 8.32% | 1006 SF (S) | HK$ 14,194 SF (S) |
| 05/01/2016 | 9 | D | HK$ 7M | - | - | - | - | |
| 26/11/2014 | 2 | C | HK$ 4M | - | - | - | - | |
| 01/02/2013 | 6 | A | HK$ 11M | - | - | - | - | |
| 23/08/2011 | 4 | C | HK$ 4.5M | - | - | - | - | |
| 11/01/2011 | 5 | C | HK$ 8.5M | - | - | - | - | |
| 11/11/2009 | 6 | C | HK$ 6.8M | - | - | - | 1006 SF (S) | HK$ 6,759 SF (S) |
| 27/07/2009 | 9 | B | HK$ 7.5M | - | - | - | - |
