
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 25/04/2024 | 18 | A | HK$ 4.25M | 12/05/2020 | -7.61% | -1.98% | - | |
| 13/05/2022 | 17 | D | HK$ 4.15M | - | - | - | - | |
| 04/04/2022 | 12 | A | HK$ 4.92M | 26/02/2010 | 98.39% | 5.82% | - | |
| 03/02/2021 | 7 | A | HK$ 4.9M | 04/03/2014 | 34.25% | 4.34% | - | |
| 12/05/2020 | 18 | A | HK$ 4.6M | 18/08/2011 | 64.29% | 5.84% | - | |
| 03/01/2019 | 3 | E | HK$ 5M | 26/02/2018 | 9.17% | 10.76% | - | |
| 31/07/2018 | 15 | D | HK$ 4M | 21/05/2009 | 112.77% | 8.55% | - | |
| 15/05/2018 | 10 | C | HK$ 4.45M | 22/01/2015 | 19.62% | 5.56% | - | |
| 26/02/2018 | 3 | E | HK$ 4.58M | 20/08/2010 | 114.02% | 10.64% | - | |
| 30/01/2018 | 12 | B | HK$ 4.7M | 02/06/2009 | 487.5% | 22.66% | - |
