
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 31/12/2024 | 9 | B | HK$ 19.38M | - | - | - | - | |
| 04/10/2024 | 7 | A | HK$ 20.5M | - | - | - | - | |
| 09/06/2021 | 12 | C | HK$ 21.5M | - | - | - | - | |
| 29/08/2019 | 1 | B | HK$ 28M | - | - | - | 1604 SF (S) | HK$ 17,456 SF (S) |
| 15/04/2019 | 6 | A | HK$ 26.8M | 09/05/2007 | 168.54% | 8.62% | 1647 SF (S) | HK$ 16,272 SF (S) |
| 08/09/2017 | 1 | D | HK$ 19M | - | - | - | - | |
| 24/11/2014 | 2 | D | HK$ 12.8M | - | - | - | - | |
| 29/10/2014 | 8 | D | HK$ 15.7M | - | - | - | - | |
| 05/04/2012 | 4 | C | HK$ 12.3M | - | - | - | - | |
| 15/12/2008 | 3 | B | HK$ 10.8M | 04/06/2008 | -5.92% | -11.14% | - |
