
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 06/12/2024 | 13 | A | HK$ 13.58M | - | - | - | 1346 SF (S) | HK$ 10,089 SF (S) |
| 06/05/2024 | 14 | B | HK$ 12.65M | - | - | - | 1324 SF (S) | HK$ 9,554 SF (S) |
| 22/04/2024 | 16 | A | HK$ 13.8M | 24/07/2015 | -11.54% | -1.39% | 1346 SF (S) | HK$ 10,252 SF (S) |
| 07/03/2016 | 11 | B | HK$ 15.28M | - | - | - | 1324 SF (S) | HK$ 11,540 SF (S) |
| 24/07/2015 | 16 | A | HK$ 15.6M | - | - | - | 1346 SF (S) | HK$ 11,589 SF (S) |
