Price Price | Price/sq.ft(sa) $/sqft | Size Size | Bed | Bath | Updated Date Date | ||
HKD 75M 75M | @50.2K | 1,494 Net 1,494 Net | 3 | 2 | 2015-10-19 #287825 | ||
HKD 30M 30M | @31.45K | 954 Net 954 Net 1,198 Gross 1,198 GA | 3 | 2 | 2019-10-02 #287792 | ||
HKD 26.8M 26.8M | @34.85K | 769 Net 769 Net | 2 | 2 | 2019-03-28 #287654 | ||
HKD 13.8M 13.8M | @27.33K | 505 Net 505 Net | 1 | 1 | 2018-07-09 #287872 | ||
HKD 8M 8M | @30.89K | 259 Net 259 Net 345 Gross 345 GA | 0 | 1 | 2019-08-21 #287887 | ||
HKD 32.5M 32.5M | @34.07K | 954 Net 954 Net 1,198 Gross 1,198 GA | 3 | 2 | 2018-03-25 #287756 | ||
HKD 25M 25M | @33.07K | 756 Net 756 Net | 2 | 2 | 2019-01-21 #287850 | ||
HKD 21.8M 21.8M | @28.84K | 756 Net 756 Net 914 Gross 914 GA | 2 | 2 | 2019-07-06 #287885 | ||
HKD 33.2M 33.2M | @34.8K | 954 Net 954 Net | 3 | 2 | 2019-03-28 #287653 | ||
HKD 49M 49M | @32.39K | 1,513 Net 1,513 Net 1,898 Gross 1,898 GA | 2 | 2 | 2019-12-17 #287763 | ||
HKD 43.5M 43.5M | @28.75K | 1,513 Net 1,513 Net 1,898 Gross 1,898 GA | 3 | 3 | 2019-08-13 #287794 |
Price Price | Price/sq.ft(sa) $/sqft | Size Size | Bed | Bath | Updated Date Date | ||
HKD 70K 70K | @73.38 | 954 Net 954 Net 1,198 Gross 1,198 GA | 3 | 2 | 2019-11-07 #287772 | ||
HKD 150K 150K | @67.11 | 2,235 Net 2,235 Net | 3 | 4 | 2019-03-28 #287746 | ||
HKD 22K 22K | @83.33 | 264 Net 264 Net 330 Gross 330 GA | 0 | 1 | 2019-09-16 #288339 | ||
HKD 34K 34K | @67.33 | 505 Net 505 Net | 1 | 1 | 2018-07-09 #287872 | ||
HKD 23K 23K | @88.8 | 259 Net 259 Net 345 Gross 345 GA | 0 | 1 | 2019-08-21 #287887 | ||
HKD 65K 65K | @68.13 | 954 Net 954 Net 1,198 Gross 1,198 GA | 3 | 2 | 2019-10-02 #287792 | ||
HKD 95K 95K | @62.79 | 1,513 Net 1,513 Net 1,898 Gross 1,898 GA | 3 | 3 | 2019-08-13 #287794 | ||
HKD 66K 66K | @69.18 | 954 Net 954 Net 1,198 Gross 1,198 GA | 3 | 2 | 2019-05-02 #287807 |
The biggest challenge that property owners face in Hong Kong is getting maximum exposure and demand for their property, and needing to work with dozens of agents to do so.
However, most of Hong Kong property agencies do not foster an environment that encourages their agents to share listing with one another, so when you give your listing to one agent, that agent will likely only share your listing with a few select colleagues in their direct network. That’s why giving your listing to anyone agent rarely attracts many clients, and why property owners feel compelled to give their listing to multiple agencies, or even multiple agents in the same company.
OKAY.com was created to change this dynamic in order to create a marketing powerhouse for your property. When you share your listing with one agent at OKAY.com, you’re sharing it with every agent at OKAY.com, and our thousands of clients. Our business is 100% committed to teamwork and internal collaboration. In addition, by using technology to build an award-winning agent platform, website and mobile app, OKAY.com has built a reputation as the leading source for accurate, up-to-date listings. All these make OKAY.com helps you to find a suitable buyer or tenant in a short time period.
The reasons why tenant and buyers choose to work with OKAY.com:
As most of Hong Kong property agencies do not foster an environment that encourages their agents to share the listing with one another, so when you contact an agent for property recommendations, he/ she may only have a limited listing. If you want to find your dream house, you might need to work with multiple agencies, or even multiple agents in the same company to get enough property for viewing.
OKAY.com encourages agents to share information and align their interests with clients, landlords and each other. We developed a huge database for our agents, so when you work with one of our OKAY.com agents, you can receive a tailor-made listing including a list of most suitable properties from our agent’s recommendations. All these actions can save your time and effort, and just focus on the best listing for you.